Last updated: October 24, 2024
Also known as browser cookies or tracking cookies, cookies are small, often encrypted text files, located in browser directories. They are used by web developers to help users navigate their websites efficiently and perform certain functions.
Due to their core role of enhancing/enabling usability or site processes, disabling cookies may prevent users from using certain websites.
Cookies are created when a user's browser loads a particular website. The website sends information to the browser which then creates a text file. Every time the user goes back to the same website, the browser retrieves and sends this file to the website's server.
Computer cookies are created not just by the website the user is browsing but also by other websites that run ads, widgets, or other elements on the page being loaded. These cookies regulate how the ads appear or how the widgets and other elements function on the page.
Cookies can be classified based on how long they endure, their provenance and what purpose they serve.
Cookies can be classified according to who places them on the website (i.e. their provenance):
Depending on their purpose, cookies can be classified as follows:
Depending on the duration, cookies can be classified as follows:
The following cookies are used on the Website:
Set by | Cookie name | Purpose | Duration | Type | Vendor policy |
---|---|---|---|---|---|
Ispirer | cpnbCookiesDirective | Remembers if the user clicked on the Accept button or not. | 30 days | required | Ispirer Cookies Policy |
cpnb_cookiesSettings | This cookie is stored to check which categories of cookies are accepted or declined (e.g. Analytical Cookies, Targeted Advertising Cookies, etc.). | 30 days | required | ||
cpnbCookiesDeclined | This cookie is necessary to identify the user’s refusal to accept optional cookies by clicking on the “Only necessary” button | 7 days | required | ||
6b4e750b55994ab3a8dfef6a5f1e8212 (name of this cookie may vary) | Preserves the visitor's session state across page requests. | session | required | ||
__ispa | We use these cookies to store information about the referral source. Cookies do not store end user information or collect personal data | 180 days | required | ||
Cloudflare | _cfduid | This cookie is set by the CloudFlare service to identify trusted web traffic. | session | required | Understanding the Cloudflare Cookies |
_cfuvid | This cookie is set as part of the Rate Limiting Rule, and is only used to allow the Cloudflare WAF to distinguish individual users who share the same IP address. Visitors who do not provide the cookie are likely to be grouped together and may not be able to access the site if there are many other visitors from the same IP address. | session | required | ||
__cfwaitingroom | Cookie is only used to track visitors that access a waiting room enabled host and path combination for a zone. Visitors using a browser that does not accept cookies cannot visit the host and path combination while the waiting room is active. | session | required | ||
__cf_bm __cfseq | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management that helps manage incoming traffic that matches criteria associated with bots. | 30 min | required | ||
AEC | This cookies ensure that requests within a browsing session are made by the user, and not by other sites. These cookies prevent malicious sites from acting on behalf of a user without that user’s knowledge | 180 days | required | Google recapcha documentation | |
_grecapcha | This cookie is set by Google reCAPTCHA, which protects the site against spam enquiries on contact forms. | 180 days | required | ||
Calendly | referrer_user_id | Calendly, a Meeting Schedulers, sets this cookie to allow the meeting scheduler to function within the website and to add events into the visitor’s calendar. | 14 days | required | Calendly Privacy Notice |
cro-variation-ids | Consent Rate Optimization (CRO) cookie to store user consent choice to the Cookie Consent (CMP) product | 30 days | required | ||
cf_clearance | Purpose To make a cloudflare v2 challenge pass successfully, Can be use cf_clearance bypassed by cloudflare, However, with the cf_clearance, make sure you use the same IP and UA as when you got it | session | required | ||
_cfuvid | The new version of _cfduid -- This cookie is only set when a site uses this option in a Rate Limiting Rule, and is only used to allow the Cloudflare WAF to distinguish individual users who share the same IP address. Visitors who do not provide the cookie are likely to be grouped together and may not be able to access the site if there are many other visitors from the same IP address | session | required | ||
_cfruid | Used by the content network, cloudflare, to identify trusted web traffic. | session | required | ||
_calendly_session | Used to store user preferences. | session | required | ||
OptanonConsent | Used to store cookie consent preferences. | 365 days | required | ||
OptanonAlertBoxClosed | This cookie is set by websites using certain versions of the cookie law compliance solution from OneTrust. It is set after visitors have seen a cookie information notice and in some cases only when they actively close the notice down. | session | required | ||
_grecapcha | Invisible recapcha used to provide spam protection on Calendly booking form | 180 days | required |
Set by | Cookie name | Purpose | Duration | Type | Vendor policy |
---|---|---|---|---|---|
Google Analitics | ar_debug | This cookie is used by Google Tag Asistance in debug mode. | 100 days | analitics | Google advertising and measurement cookies description |
__utma | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. used by google analytics. | 2 years | analitics | ||
__utmb | Registers a timestamp with the exact time of when the user accessed the website. used by google analytics to calculate the duration of a website visit. | 30 minutes | analitics | ||
__utmc | Registers a timestamp with the exact time of when the user leaves the website. Used by google analytics to calculate the duration of a website visit. | session | analitics | ||
__utmt | Used to throttle the speed of requests to the server. | 180 sec | analitics | ||
__utmz | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. used by google analytics. | 180 days | analitics | ||
_ga | Registers a unique id that is used to generate statistical data on how the visitor uses the website. | 2 years | analitics | ||
_gat_gtag_{CHANEL} | Used by google analytics to throttle request rate. | 60 sec | analitics | ||
_gid | Registers a unique id that is used to generate statistical data on how the visitor uses the website. | 24 hours | analitics | ||
_ga_{FLOWID} | Registers a unique id that is used to generate statistical data on how the visitor uses the website for the GA4 flow ID. | 400 days | analitics | ||
Microsoft Clarity | _clck | Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. Used by Microsoft Clarity. The cookie is set by embedded Microsoft Clarity scripts. The purpose of this cookie is for heatmap and session recording. | 365 days | analytics | Microsoft Clarity cookie description |
_clsk | Connects multiple page views by a user into a single Clarity session recording. Used by Microsoft Clarity. The cookie is set by embedded Microsoft Clarity scripts. The purpose of this cookie is for heatmap and session recording. | 1 day | analytics | ||
CLID | Identifies the first-time Clarity saw this user on any site using Clarity. Used by Microsoft Clarity. The cookie is set by embedded Microsoft Clarity scripts. The purpose of this cookie is for heatmap and session recording. | 365 days | analytics | ||
ANONCHK | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn't use ANID and so this is always set to 0. Used by Bing Ads. Bing is a web search engine owned and operated by Microsoft. | session | analytics | ||
MR | Indicates whether to refresh MUID. | 7 days | analytics | ||
MUID | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. Used by Microsoft as a unique identifier. The cookie is set by embedded Microsoft scripts. The purpose of this cookie is to synchronize the ID across many different Microsoft domains to enable user tracking. | 390 days | analytics | ||
SM | Used in synchronizing the MUID across Microsoft domains. | session | analytics | ||
VWO | _vis_opt_exp_{CAMPAIGNID}_goal_{GOALID} | This cookie is created when a campaign goal is triggered. This cookie, when created, will always have a value of 1 | 100 days | analitics | Cookies Stored by VWO service |
_vis_opt_test_cookie | This cookie is created to detect if the cookies are enabled on the visitor’s browser or not. It also helps in tracking the number of browser sessions a visitor has gone through. The value of this cookie is always 1 | session | analitics | ||
_vis_opt_exp_{CAMPAIGNID}_combi | This cookie is created when a visitor is chosen for a particular variation for a test. This cookie makes sure that visitors see the same variation when they revisit the page in the future. Here the Control has a value of 1, Variation #1 has a value of 2, Variation #2 has a value of 3, and so on | 100 days | analitics | ||
_vis_opt_exp_{CAMPAIGNID}_exclude | This cookie is created when a visitor has been excluded from a Test Campaign due to the traffic percentage specifications. The value is always 1 | 100 days | analitics | ||
_vis_opt_exp_{CAMPAIGNID}_split | This cookie is created when one of the variations is chosen for the visitor, but the visitor is not yet redirected to the variation page. It exists so that VWO can verify that the variation page corresponds to the chosen variation after landing on the page. The value is >=2 (as 1 corresponds to Control and it’s not created in case the Control is chosen) | 100 days | analitics | ||
_vis_opt_s | This cookie tracks session created for a visitor, i.e., the number of times the browser was closed and reopened. The value is >=1, followed by a pipe sign. For example, the value of 2 indicates that the visitor restarted the browser once while 3 means twice | 100 days | analitics | ||
_vis_opt_out | This cookie indicates that the visitor should not be made part of any campaign. Its value is 1 | 10 years | analitics | ||
_vwo_uuid | This cookie generates a unique id for every visitor and is used for the report segmentation feature in VWO, and it also allows you to view data in a more refined manner | 10 years | analitics | ||
_vwo_uuid_{CAMPAIGNID} | This cookie is created for each cross-domain campaign. It generates a unique id for every visitor and is used for the report segmentation feature in VWO, and it also allows you to view data in a more refined manner | 10 years | analitics | ||
_vwo_ds | This cookie stores persistent visitor-level data for VWO Insights | Depends on the retention period of the account | analitics | ||
_vwo_sn | This cookie stores session-level information | 30 mins and reset again to 30 mins on visitor activity | analitics | ||
_vwo_uuid_v2 | This cookie calculates unique traffic on a website | 366 days | analitics | ||
_vis_opt_exp_{CAMPAIGNID}_combi_choose | This cookie stores the chosen combination. It’s a temporary cookie that gets deleted when the campaign changes are applied | Persists until campaign changes are applied | analitics | ||
_vwo_referrer | This cookie stores referral info allowing VWO to identify the original Traffic source in case of the Split URL campaign | 15 secs | analitics | ||
_vwo | This cookie is a jar of all the cookies. It is currently created only for the Safari browser. In the future, it would replace all the cookies. The actual expiry of a cookie doesn’t matter as it stores the expiry of cookies set in it and keeps on expiring them | Expires in the year 2096 | analitics | ||
_vwo_global_opt_out | This cookie is persisted when a visitor opts out of vwo on all websites in a given browser. | 100 days | analitics | ||
_vis_opt_exp_{CAMPAIGNID}_goal_{GOALID}_{ACCID} | This cookie is created when a campaign goal is triggered. When created, this cookie always has a value of 1 | 100 days | analitics | ||
_vis_opt_exp_{CAMPAIGNID}_combi_{ACCID} | This cookie is created when a visitor is chosen for a particular variation of a test. It ensures that visitors see the same variation when they revisit the page. Here the Control always has the value of 1, Variation #1 always has the value of 2, Variation #2 has the value of 3, and so on | 100 days | analitics | ||
_vis_opt_exp_{CAMPAIGNID}_exclude_{ACCID} | This cookie is created when a visitor has been excluded from a campaign due to the traffic percentage specifications. The value of this cookie is always 1 | 100 days | analitics | ||
_vis_opt_exp_{CAMPAIGNID}_split_{ACCID} | This cookie is created when one of the variations is chosen for the visitor, but the visitor is not yet redirected to the variation page. Using this, VWO verifies that the variation page corresponds to the chosen variation after landing on the page. The value will always be >=2 as it won’t be created in case the control is chosen | 100 days | analitics | ||
_vwo_uuid_{CAMPAIGNID}_{ACCID} | This cookie is created for each cross-domain campaign. It generates a unique id for every visitor and is used for the report segmentation feature in VWO. It also allows you to view data in a refined manner | 10 years | analitics | ||
_vis_opt_exp_{CAMPAIGNID}_combi_choose_{ACCID} | This cookie stores the chosen combination. It’s a temporary cookie that gets deleted when the campaign changes are applied | Persists until campaign changes are applied | analitics | ||
Optimizely | optimizelyEndUserId | This cookie set by the Optimizely are used by the Calendly (https://calendly.com/) to store a visitor’s unique Optimizely Experimentation identifier. It is a combination of a timestamp and a random number. No other information about you or your visitors is stored inside. | 180 days | analitics | https://www.optimizely.com/legal/privacy-notice/ Calendly Privacy Notice |
Datadog | _dd_s | This cookie set by the Datadog are used by the Calendly (https://calendly.com/) to group all events generated from a unique user session across multiple pages. It contains the current session ID, whether the session is excluded due to sampling, and the expiration date of the session. The cookie is extended for an extra 15 minutes every time the user interacts with the website, up to the maximum user session duration (4 hours). | 1 hour | analitics | https://www.datadoghq.com/legal/privacy Calendly Privacy Notice |
Set by | Cookie name | Purpose | Duration | Type | Vendor policy |
---|---|---|---|---|---|
Google Ads | _gcl_au | Conversion Tracking: Helps measure actions taken by users after interacting with ads. | 90 days | advertising | Google advertising cookies description |
NID | Used to store settings in a unique Google ID to remember your information, such as your preferred language (e.g. English), how many search results to show per page (e.g. 10 or 20), and whether or not you want Google's SafeSearch filter enabled. These settings can be used for optimized and/or personalized advertising on Google networks. | 180 days | advertising | ||
IDE | Cookie for ad preferences for non-Google websites. | 13 months | advertising |
Set by | Cookie name | Purpose | Duration | Type | Vendor policy |
---|---|---|---|---|---|
Youtube | PREF | Registers a unique id that is used by google to keep statistics of how the visitor uses youtube videos across different websites. | 400 days | social media | Youtube Privacy and Safety Centre |
VISITOR_INFO1_LIVE | Tries to estimate the users' bandwidth on pages with integrated Youtube videos. | 180 days | social media | ||
YSC | Tries to estimate the users' bandwidth on pages with integrated Youtube videos. | 180 days | social media | ||
VISITOR_PRIVACY_METADATA | Used to track and enrich the users privacy settings on the Youtube platform | 180 days | social media | ||
SAPISID | The cookie is used to play YouTube videos embedded on the website. | 400 days | social media | ||
APISID | The cookie is used to play YouTube videos embedded on the website. | 400 days | social media | ||
SID | The cookie is used to play YouTube videos embedded on the website. | 400 days | social media | ||
SSID | The cookie is used to play YouTube videos embedded on the website. | 400 days | social media | ||
HSID | The cookie is set by YouTube (which is owned by Google) to build a profile of the website visitor’s interests and show relevant ads on other sites. | 400 days | social media | ||
__Secure-1PAPISID __Secure-3PAPISID | This cookie is set by YouTube (which is owned by Google) and is used to store user preferences and information when viewing pages with videos embedded on the website. | 400 days | social media | ||
__Secure-1PSID __Secure-3PSID | This cookie is set by YouTube (which is owned by Google) and is used to authenticate users, store session preferences, and perform security measures. | 400 days | social media | ||
__Secure-1PSIDTS __Secure-3PSIDTS | This cookie is set by YouTube (which is owned by Google) and is used to collects information about your interactions with Google services and ads. It contains a unique identifier. | 365 days | social media | ||
__Secure-3PSIDCC | Used by YouTube for targeting purposes to profile the interests of the website visitor and display relevant and personalized Google advertising. | 360 days | social media |
You can change your cookie settings at any time by accessing the preferences panel at the bottom of our Privacy Policy. However, please note that if you choose to refuse cookies you may not be able to use the full functionality of the Website. If you accept some or all cookies on the Website you still have the option of setting your browser to notify you when you receive a cookie, so that you may determine whether to accept it or not.
Some third-party cookies may appear on this website without the control of Ispirer. These cookies are typically set by external services or platforms embedded on the site. While we strive to monitor and limit these cookies, they may still be present depending on the services used by the user during the browsing session.
To protect your privacy and enhance your browsing experience, we recommend taking the following steps to block unnecessary third-party cookies on various browsers:
By adjusting your browser settings, you can control the appearance of third-party cookies and maintain your online privacy. For further customization, browser extensions can also help manage unwanted cookies.
We may occasionally update this Policy to reflect changes in our practices and services.
When we post changes to this Policy, we will revise the "Last updated" date at the top of the Policy. If we make any material changes in the way we collect, use, and/or share information held in cookies, we will notify you by prominently posting notice of the changes on the Website. We recommend that you check this page from time to time to inform yourself of any changes in this Policy or any of our other policies.
We aim to give you all the information in this Policy, although if anything is unclear or you would like more information about the cookies used on the web-site, please visit our Site section of Privacy Policyor contact our legal department at This email address is being protected from spambots. You need JavaScript enabled to view it..