SQLWays Product Page - Migration to PostgreSQL
Free Evaluation
Versions: PostgreSQL 8.x and 7.x
| PostgreSQL - REAL | |
|---|---|
| Syntax | REAL |
| Data | Floating-point numeric data |
| Range | 1E-37 to 1E+37 |
| Special Values | The special case-insensitive values 'NaN' (not-a-number), 'Infinity' and '-Infinity' are allowed |
| Storage Size | 4 bytes |
| Standards | ANSI SQL |
PostgreSQL REAL - Equivalents in Other Databases
| Database | Data Type and Conversion |
|---|---|
| Oracle | FLOAT(24) |
| SQL Server | REAL |
| MySQL | REAL(p,s) |
| Sybase ASE | REAL |
| Informix | REAL, SMALLFLOAT |
| HP Neoview | REAL |
Related Data Types in PostgreSQL
| Data Types | ||||
|---|---|---|---|---|
| Integers | BIGINT | INT | SMALLINT | |
| Fixed-point | DECIMAL(p,s) | NUMERIC(p,s) | ||
| Floating-point | FLOAT(p) | DOUBLE PRECISION | ||
All Data Types
| Oracle | SQL Server | IBM DB2 | MySQL | PostgreSQL | Sybase ASE | Sybase ASA | Informix DS | Teradata | HP Neoview | Interbase/Firebird |
SQLWays Product Page - Migration to PostgreSQL
Free Evaluation
Discussion