SQLWays Product Page - Migration to MySQL
Free Evaluation
Versions: MySQL 5.x, 4.x and 3.23
| MySQL - DATE | |
|---|---|
| Syntax | DATE |
| Data | Date data (year, month and day) |
| Range | January 01, 1000 to December 31, 9999 |
| Special Values | MySQL DATE accepts zero date value '0000-00-00' (or 0, '0') and 0 for day and month (can be disabled by SQL Mode NO_ZERO_IN_DATE. Note: MySQL ODBC returns zero date as NULL |
| Error Handling | if SQL Mode ALLOW_INVALID_DATES is specified, MySQL checks only month in the range 0-12 and day in the range 0-31 and invalid day can be inserted (Nov 31 i.e.) |
| Storage Size | 3 bytes |
| Standards | ANSI SQL |
MySQL DATE - Equivalents in Other Databases
| Database | Data Type and Conversion |
|---|---|
| Oracle | DATE, January 01, 4712 BC to December 31, 9999. Contains time part (hours, minutes and seconds) |
| SQL Server | DATE, January 01, 0001 to December 31, 9999 |
| PostgreSQL | DATE, January 01, 4713 BC to December 31, 5874897 |
| Sybase ASE | DATE, January 01, 0001 to December 31, 9999 |
| Informix | DATE, January 01, 0001 to December 31, 9999 |
| HP Neoview | DATE, January 01, 0001 to December 31, 9999 |
Related Data Types in MySQL
| Data Types | |||
|---|---|---|---|
| Datetime | TIME | DATETIME | YEAR |
| Auto-uptated datetime | TIMESTAMP | ||
All Data Types
| Oracle | SQL Server | IBM DB2 | MySQL | PostgreSQL | Sybase ASE | Sybase ASA | Informix DS | Teradata | HP Neoview | Interbase/Firebird |
Discussion